Station Overview
Active Stations
1,247
3.2%
Observations Today
284.6K
12.4%
Alert Rate
2.3%
0.8pp
Data Quality
96.8%
1.2%
Regional Station Status
| Station | Region | Pressure (hPa) | Temp (°C) | Wind | Status | |
|---|---|---|---|---|---|---|
| KORD-04 | Midwest US | 1013.2 | 18.4 | NW 22 kt | Normal | ··· |
| EGLL-12 | North Atlantic | 998.7 | 12.1 | SW 45 kt | Warning | ··· |
| RJTT-08 | West Pacific | 1021.5 | 24.8 | E 8 kt | Normal | ··· |
| LFPG-03 | Central Europe | 1005.3 | 9.6 | W 38 kt | Alert | ··· |
| YSSY-15 | Oceania | 1018.9 | 28.3 | SE 14 kt | Normal | ··· |
| KJFK-22 | Northeast US | 992.1 | 6.2 | NW 52 kt | Alert | ··· |
| ZBAA-07 | East Asia | 1025.4 | 15.7 | N 5 kt | Normal | ··· |
Surface Analysis
High
1028 hPa
Low
996 hPa
Cold front
ESE 18 kt
Warm front
NE 12 kt