Portfolio Overview

JW
Total Holdings $340K +12.4% from last quarter
Annual Yield 4.42% +0.3pp from prior year
Active Certificates 4 +1 new this quarter
Par Outstanding $340K -$25K redeemed
Holdings Register
Certificate Issuer Shares Par Value Yield Status
CTL-1924-0847 Pacific Meridian Railway 500 $50,000 4.25% Active
CTL-1926-1203 Continental Foundry Trust 250 $25,000 5.00% Active
CTL-1919-0312 Lakeshore Navigation Co. 1,000 $100,000 3.75% Matured
CTL-1928-0654 Metropolitan Dynamo Works 750 $75,000 4.50% Active
CTL-1923-0089 Union Locomotive Trust 300 $30,000 5.25% Pending
CTL-1921-0441 United Textile Syndicate 600 $60,000 4.00% Called
This is the Stock Certificate design system, applied by Curio Design — a design-style library for AI agents. Full Stock Certificate guide → designbycurio.com/learn/stock-certificate-vignette